Description
Asus ROG Flow X13 Price & Spec:
CPU / Processor | AMD Ryzen™ 7 5800HS Processor |
Memory | 16GB LPDDR4X on board |
Memory Slot | Max Capacity : 16GB |
Storage | 512GB M.2 2230 NVMe™ PCIe® 3.0 SSD |
Graphic Card | NVIDIA® GeForce® GTX 1650 4GB GDDR6 |
Display Screen / Design / Resolution | 13.4-inch WUXGA (1920 x 1200) 16:10 glossy display sRGB:100% Adobe:75%, Touch Screen, Pantone Validated, 120Hz, IPS-level |
Camera | 720P HD camera |
Operation System | Windows 10 Home |
Audio & Video | Built-in array microphone 2x 1W speaker with Smart Amp Technology |
Keyboard Feature | Backlit Chiclet Keyboard |
Interface | 1x 3.5mm Combo Audio Jack HDMI 2.0b 1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery |
Battery / Power Supply | 62WHrs, 4S1P, 4-cell Li-ion TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
Dimensions | (W x D x H) 29.9 x 22.2 x 1.58 ~ 1.58 cm |
Weight | 1.30 Kg |
Remark | 2 Years Asus Official Warranty |
2021ROG Flow X13:
Asus ROG Flow X13 is the first touch gaming laptop in the Asus ROG series. Visit here for Asus ROG Flow Price in BD and other details here. 2 year official warranty will include with this laptop if you buy this laptop from us. To get the lowest ROG Flow X13 Price in BD visit our website.
Reviews
There are no reviews yet.