Description
CPU / Processor | AMD Ryzen™ 7 5800H Processor 3.2 GHz (16M Cache, up to 4.4 GHz) |
Memory | 16GB DDR4 on board |
Storage | 1TB + 1TB M.2 NVMe™ PCIe® 3.0 Performance RAID0 SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3060 Laptop GPU With ROG Boost up to 1802MHz at 115W (130W with Dynamic Boost) 6GB GDDR6 |
Display Screen / Design / Resolution | 15.6-inch, 4K UHD (3840 x 2160) 16:9, anti-glare display, sRGB:132.7%, Adobe:100% Refresh Rate:120Hz, Response Time:3ms, IPS-level, FreeSync, Pantone Validated:Yes |
Operation System | Windows 10 |
Optical Drive | – |
Audio & Video | Smart Amp Technology Audio by Dolby Atmos Built-in array microphone 2x 4W speaker with Smart Amp Technology 2x 2W tweeter |
Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2;(*BT version may change with OS upgrades.) -RangeBoost |
Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Support NumberPad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery 1x RJ45 LAN port card reader (microSD) |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | 36.0 x 26.8 x 2.09 ~ 2.09 cm (14.17″ x 10.55″ x 0.82″ ~ 0.82″) |
Weight | 2.48 Kg (5.47 lbs) |
Remark | 2 Years Asus Official Warranty |
The latest epic level gaming laptop Asus ROG Zephyrus Duo 15 SE is finally here . Check Asus ROG Zephyrus Duo 15 SE Price in BD with full spec from our website . You can find the best Asus ROG Zephyrus Duo 15 SE Price in BD from here.
Reviews
There are no reviews yet.